Place | Name | Team | Time |
1 | Charlie Ellis | Peppa Pac | 18:40 |
2 | Ryan Morreale | Moldy Bread | 19:10 |
3 | Aaron Okayama | Smurfs | 19:12 |
4 | Isaack Garcia | Blood Oranges | 19:19 |
5 | Tobin Whitworth | Smurfs | 19:34 |
6 | Christian Lee | Blood Oranges | 20:19 |
7 | Baptiste Garderes | Moldy Bread | 20:24 |
8 | Gio Yanez | Peppa Pac | 20:28 |
9 | Braden Smith | Cheese Sticks | 20:30 |
10 | Raymond Warner | Cheese Sticks | 20:32 |
11 | Oliver Callejas | Blood Oranges | 20:49 |
12 | Matt Mongiello | Moldy Bread | 21:08 |
13 | Pat Pena | Peppa Pac | 21:18 |
14 | Jake Funaki | Cheese Sticks | 21:31 |
15 | Daniel Green | Moldy Bread | 21:56 |
16 | Gabe Sproul | Cheese Sticks | 22:05 |
17 | Christian Teufel | Peppa Pac | 22:19 |
18 | Christian Vera | Peppa Pac | 22:22 |
19 | Daphne Delmar | Cheese Sticks | 23:09 |
20 | Jonah Lyborger-Monson | Cheese Sticks | 23:09 |
21 | Raph Straface-Costa | Blood Oranges | 23:17 |
22 | Matilda Fitzgerald | Smurfs | 23:30 |
23 | Nathan Springer | Blood Oranges | 23:31 |
24 | Makaila Junkunc | Moldy Bread | 23:48 |
25 | Sam Johnson | Moldy Bread | 24:16 |
26 | Catherine Nolan | Peppa Pac | 24:20 |
27 | Riley Goodnight | Smurfs | 24:24 |
28 | Kayla Harper | Blood Oranges | 25:05 |
29 | Johnny Lesny | Blood Oranges | 25:17 |
30 | Michael Zmed | Smurfs | 25:17 |
31 | Dylan Cockerill | Peppa Pac | 25:26 |
32 | Natalie Martinez | Cheese Sticks | 25:30 |
33 | Stockie Sipes | Moldy Bread | 25:39 |
34 | Hunter Uliasz | Cheese Sticks | 25:39 |
35 | Zainab Neemuchwala | Blood Oranges | 25:53 |
36 | Camila Pavon | Smurfs | 26:05 |
37 | Hank Johnson | Smurfs | 26:07 |
38 | Dean Carpenter | Blood Oranges | 26:11 |
39 | Amanda Stevenson | Moldy Bread | 26:23 |
40 | Ryan Weber | Cheese Sticks | 26:45 |
41 | Erin Sullivan | Cheese Sticks | 27:03 |
42 | Jude Delkeskamp | Peppa Pac | 27:19 |
43 | Brianna Torres | Smurfs | 27:20 |
44 | Katie Daniels | Smurfs | 27:38 |
45 | Simone Rothaupt | Moldy Bread | 28:25 |
46 | Michelle Gonzalez | Cheese Sticks | 28:29 |
47 | Paytonne Evans | Cheese Sticks | 28:52 |
48 | Sarah Moore | Blood Oranges | 29:01 |
49 | Ethan Naginey | Peppa Pac | 29:39 |
50 | Jackie Orozco | Blood Oranges | 29:51 |
51 | Maycie Cereghino | Smurfs | 30:08 |
52 | Kyle Schlundt-Bodien | Blood Oranges | 31:50 |
53 | Paige Carpenter | Smurfs | 32:08 |
54 | Victoria Reynolds | Moldy Bread | 32:16 |
55 | Sydney Hale | Cheese Sticks | 32:55 |
56 | Marina McDermott | Moldy Bread | 33:51 |
57 | Sara Guy | Moldy Bread | 33:51 |
58 | Sunny Yuyang | Peppa Pac | 35:48 |
59 | Sirena Donate | Smurfs | 37:29 |
60 | Abby Coleman | Cheese Sticks | 37:45 |
Author: drewdowning
Alumni Run 2019 @ Waverly Park RESULTS
Place | Name | Year | Time |
1 (B-1) | Michael Mireles | 12 | 9:42 (CR) |
2 (B-2) | Ethan Bersley | Alumni | 10:00 |
3 (B-3) | Atticus Hall | 10 | 10:21 |
4 (B-4) | Jay Lesny | 12 | 10:21 |
5 (B-5) | Michael Cooper | 11 | 10:22 |
6 (B-6) | Drew Downing | Alumni | 10:31 |
7 (B-7) | Vianey Ellison | Alumni | 10:31 |
8 (B-8) | Ethan Darden | 12 | 10:52 |
9 (B-9) | David Caestecker | 11 | 10:58 |
10 (B-10) | Nathan Garderes | 11 | 11:12 |
11 | Turner Hayes | 10 | 11:28 |
12 (B-11) | Matt Wells | Alumni | 11:55 |
13 | Aaron Okayama | 11 | 12:05 |
14 | Brett Rauch | 11 | 12:06 |
15 | Gio Yanez | 11 | 12:07 |
16 | Raymond Warner | 11 | 12:07 |
17 | Tobin Whitworth | 10 | 12:13 |
18 (B-12) | Grant Boden | Alumni | 12:15 |
19 | Charlie Ellis | 10 | 12:16 |
20 | Isaack Garcia | 9 | 12:33 |
21 | Christian Lee | 10 | 12:44 |
22 (B-13) | Bryce Maki | Alumni | 12:53 |
23 | Hank Johnson | 9 | 12:56 |
24 | Baptiste Garderes | 9 | 12:59 |
25 (G-1) | Jenna Krostag | 12 | 13:08 |
26 | Gabe Sproul | 9 | 13:09 |
27 (B-14) | Eric Tamura | Alumni | 13:12 |
28 | Jackson McKay | Alumni | 13:13 |
29 | Timmy Stevens | Alumni | 13:23 |
30 | Sam Johnson | 10 | 13:27 |
31 (G-2) | Macy Rose Lee | 11 | 13:28 |
32 (G-3) | Maddie Weinstock | Alumni | 13:30 |
33 | Todd Bersley | Alumni | 13:31 |
34 | Raphael Straface-Costa | 11 | 13:34 |
35 (G-4) | Emily Richmond | 11 | 13:41 |
36 | Matt McKnight | Alumni | 13:48 |
37 | Jake Funaki | 9 | 13:55 |
38 | Jude Delkeskamp | 10 | 14:01 |
39 (G-5) | Tallula Auman | 12 | 14:06 |
40 | Nathan Springer | 12 | 14:08 |
41 (G-6) | Mikayla Weber | 10 | 14:18 |
42 (G-7) | Simone Rothaupt | 9 | 14:27 |
43 | Jacob Warner | 9 | 14:28 |
44 | Furby | Alumni | 14:30 |
45 | Jonah Lyborger-Monson | 9 | 14:36 |
46 | Jake Ledbetter | Alumni | 14:36 |
47 | Daniel Green | 9 | 14:39 |
48 | Christian Vera | 9 | 14:40 |
49 (G-8) | Catherine Nolan | 11 | 14:47 |
50 | Frida Moreno | 10 | 14:57 |
51 | Camila Pavon | 9 | 15:10 |
52 | Natalie Martinez | 9 | 15:16 |
53 | Kayla Harper | 12 | 15:16 |
54 | Andrew Clear | Alumni | 15:27 |
56 | Johnny Lesny | 12 | 15:50 |
57 (G-9) | Lauren McKnight | Alumni | 15:52 |
58 | Amanda Stevenson | 9 | 15:56 |
59 | Hunter Uliasz | 10 | 15:59 |
60 | Riley Goodnight | 10 | 15:59 |
61 | Stockie Sipes | 10 | 15:59 |
62 | Michael Zmed | 9 | 16:02 |
63 | Brianna Torres | 12 | 16:18 |
64 | Erin Sullivan | 9 | 16:25 |
65 | Ryan Weber | 9 | 16:27 |
66 | Katie Daniels | 11 | 16:27 |
67 | Calvin Lee | Alumni | 16:31 |
68 | Zainab Neemuchwala | 10 | 16:57 |
69 | Mckenzie Taylor | 10 | 17:20 |
70 | Elise Michael | 9 | 17:34 |
71 | Paytonne Evans | 9 | 17:38 |
72 | Sarah Moore | 11 | 18:09 |
73 | Ethan Naginey | 9 | 18:15 |
74 | Kyle Schlundt-Bodien | 9 | 18:21 |
75 | Maycie Cereghino | 11 | 18:28 |
76 (G-10) | Jeannette Hann | Alumni | 18:31 |
77 (G-11) | Sally Deng | Alumni | 19:11 |
78 | Victoria Reynolds | 11 | 20:57 |
79 | Sirena Donate | 9 | 21:06 |
80 | Sara Guy | 9 | 21:09 |
Boys Results: TOXC Wins!
TOXC: 1 – 3 – 4 – 5 – 8 – (9) – (10) || 21
Alumni: 2 – 6 – 7 – 11 – 12 – (13) – (14) || 38
Girls Results: Incomplete
TOXC: 1 – 2 – 4 – 5 – 6 – (7) – (8) || incomplete
Alumni: 3 – 9 – 10 – 11 – n/a – (n/a) – (n/a) || incomplete
Opening Time Trial Results – 2019
# | Girls | Year | Time |
1 | Jenna Krostag | 12 | 16:25 |
2 | Mikayla Weber | 10 | 16:32 |
3 | Tallula Auman | 12 | 16:51 |
4 | Macy Lee | 11 | 17:12 |
5 | Makaila Junkunc | 9 | 17:15 |
6 | Daphne Delmar | 11 | 17:28 |
7 | Simone Rothaupt | 9 | 17:32 |
8 | Matilda Fitzgerald | 9 | 17:45 |
9 | Kayla Harper | 12 | 18:22 |
10 | Catherine Nolan | 11 | 18:45 |
11 | Natalie Martinez | 9 | 18:50 |
12 | Camila Pavon | 9 | 19:30 |
13 | Frida Moreno | 10 | 19:32 |
14 | Katie Daniels | 11 | 20:13 |
15 | Brianna Torres | 12 | 20:16 |
16 | Kate Paris | 9 | 20:41 |
17 | Paige Carpenter | 10 | 20:48 |
18 | Casey Townsend | 10 | 20:56 |
19 | Jackie Orosco | 10 | 21:51 |
20 | Elise Michael | 9 | 22:00 |
21 | Maycie Cerghino | 11 | 22:03 |
22 | Amanda Stevenson | 9 | 22:18 |
23 | Paytonne Evans | 9 | 23:42 |
24 | Abigail Coleman | 9 | 23:50 |
25 | Victoria Reynolds | 11 | 25:23 |
26 | Sirena Donate | 9 | 25:36 |
27 | Mckenzie Taylor | 10 | 25:43 |
28 | Erika Datu | 9 | 25:47 |
29 | Marina McDermott | 10 | 26:17 |
30 | Sara Guy | 9 | 27:23 |
31 | Sarai Mendoza | 11 | 28:33 |
# | Boys | Year | Time |
1 | Michael Mireles | 12 | 11:14 |
2 | Atticus Hall | 10 | 11:57 |
3 | Michael Cooper | 11 | 12:40 |
4 | David Caestecker | 11 | 12:56 |
5 | Nathan Garderes | 11 | 13:12 |
6 | Turner Hayes | 10 | 13:26 |
7 | Isaack Garcia | 9 | 14:12 |
8 | Tobin Whitworth | 10 | 14:37 |
9 | Gio Yanez | 11 | 14:42 |
10 | Raymond Warner | 11 | 14:47 |
11 | Charlie Ellis | 10 | 14:57 |
12 | Christian Lee | 10 | 15:06 |
13 | Oliver Callejas | 11 | 15:28 |
14 | Brett Rauch | 11 | 15:31 |
15 | Baptiste Garderes | 9 | 15:53 |
16 | Aaron Okayama | 11 | 16:00 |
17 | Gabe Sproul | 9 | 16:10 |
18 | Jake Funaki | 9 | 16:12 |
19 | Jude Delkeskamp | 10 | 16:20 |
20 | Braden Smith | 11 | 16:29 |
21 | Nathan Springer | 12 | 16:42 |
22 | Christian Vera | 9 | 16:59 |
23 | Pat Pena | 12 | 17:22 |
24 | Dean Carpenter | 10 | 17:29 |
25 | Raphael Straface-Costa | 11 | 17:45 |
26 | Zach Vargas | 10 | 17:58 |
27 | Matt Mongiello | 10 | 18:00 |
28 | Riley Goodnight | 10 | 18:03 |
29 | Daniel Green | 9 | 18:16 |
30 | Hunter Uliasz | 10 | 19:07 |
31 | Christian Teufel | 9 | 19:11 |
32 | Ryan Weber | 9 | 20:12 |
33 | Michael Zmed | 9 | 20:18 |
34 | Stockie Sipes | 10 | 20:38 |
35 | Ethan Naginey | 9 | 25:14 |
36 | Jacob Warner | 9 | 30:07 |